Directions
Hwy 53 North, Hwy 29 East, Hwy 27 North, Hwy D East to sign.
Listing Agency
C21 Metro Realty Inc
Lot 5 Yager Timber Estates, Holcombe, WI 54745
Asking Price: $14,900
MLS# 848752
Remarks
One of Holcombe s newest developments. About 100ft of common area for home owners to enoy the water frontage. A lot owner may park and use a recreational vehicle (RV) on said lot, together with an 8' x 10' storage shed and fire pit (Subject to Approval). Should perc for a conventional septic.
| Type | Residential Lot |
|---|---|
| Zoning | Residential |
| School Dist | Lake Holcombe |
| County | Rusk |
| Lot Size | N/A |
| Acreage | 1.93 acres |
| Property Size | N/A |
|---|---|
| Tax $ / Year | $416 / 11 |
Includes
N/A
Excludes
N/A
| Platted | Y |
|---|---|
| Section | - |
| Soil Type | Clay, Sand, Other-See Remarks |
|---|---|
| Terrain Type | Open, Rolling, Wooded |
| Occupancy | At Closing |
|---|---|
| Sewer Service | None |
| Water Service | None |
| Fencing | None |
| Utilities | Electric-At Street, Telephone-At Street |
| Waterfront Property | Lake, Shore-Shoring, 100 Ft |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Century 21 | Mary Rufledt are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Copyright © 2013 Northwestern Wisconsin MLS Corporation. All rights reserved. Information last updated 5/19/2013.




