Directions
Hwy 53 North to Hwy 29 East to Hwy 27 North to Winter Area. Go West on Hwy 70 to Deer Lane North, South 1/8 mile to sharp corner "Deer Lane" turn right, go West approx 1/4 mile to left on Scout Trail. South approx 3 miles to fire # 9286 W on Right.
Listing Agency
C21 Metro Realty Inc
9286 W Scout Tr, Ojibwa, WI 54862
Asking Price: $183,900
MLS# 848738
Remarks
Truly picture perfect Contemporary Northwoods home. Make it your main house or 2nd home. Heavily treed lot, plenty of wildlife & low bank to the water. One main floor bedroom, slate tile shower & main floor laundry. Open concept floor plan is great for entertaining. 2-way wood burning brick fireplace & 6-panel doors. Excellent water for fishing. 3000 gal holding tank & tankless hot water heater. Many windows to enjoy the beautiful river view & wildlife! All furnishings negotiable except LR rug.
| Style | 1.5 Story |
|---|---|
| Type | Single Family |
| Zoning | Recreational, Residential, Shoreline |
| Year Built | 2008 |
| School Dist | Winter |
| County | Sawyer |
| Lot Size | N/A |
| Acreage | 6.18 acres |
| Bedrooms | 3 |
|---|---|
| Baths | 1 Full / 1 Half |
| Garage | 1 Car Detached |
| Basement | Slab |
| Above Grd | 1,450 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,955 / 2010 |
| Legal Description | Lot 36 CSM 6767; S8/38N/6W |
Includes
Oven/Range, Refrigerator, Dishwasher, Dryer, Washer, Other-See Remarks
Excludes
Other-See Remarks
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Living Room | 15x17 | M | Laminate |
| Kitchen | 11x14 | M | Laminate |
| Dining Area | 11x10 | M | Laminate |
| Bedroom 1 | 13x12 | M | Laminate |
| Bedroom 2 | 12x13 | U | Laminate |
| Bedroom 3 | 12x12 | U | Laminate |
| Bathroom 1 | 7x8 | M | Slate |
| Bathroom 2 | 7x3 | U | Slate |
| Family Room | 10x15 | M | Laminate |
| Laundry | 8x8 | M | Cement |
| Basement | Slab |
|---|---|
| Cooling | None |
| Driveway | Gravel |
| Electric | Circuit Breaker |
| Exterior Features | Cedar |
| Fireplace | Two, Woodburning |
| Foundation | Poured |
| Fuel Source | Lp Gas |
| Heating | Forced Air |
| New Construction | None |
| Occupancy | At Closing, Negotiable |
| Patio / Deck | Deck-Wood, 4 Season Room |
| Sewer Service | Septic-Holding Tank |
| Water Service | Well-Drilled |
| Water Heater | Electric |
| Waterfront Property | River, Elevation-Low, Bottom-Sand, Shore-Shoring, 300 Ft |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Century 21 | Mary Rufledt are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Copyright © 2013 Northwestern Wisconsin MLS Corporation. All rights reserved. Information last updated 5/26/2013.












