MLS# 831589Asking Price: $179,900 |
1827 Golf Rd
|
includes:
dishwasher,dryer,garage opener,microwave,oven/range,refrigerator,washer,window coverings
excludes:
sellers personal
legal:
lot 1 southview add
remarks:
excellent condition & location. not a drive by! gorgeous backyard! private double lot with mature trees, located across from pine meadow golf course. close to schools, shopping & fairfax pool. open concept kitchen & dining. 4 season sunroom leads out to a spacious 25x15 deck. great for entertaining! 10x21 breezeway between garage & house! extra stove & refrigerator in lower level is included. many updates include: '10 gas furnace, '06 enclosed the foyer, siding & some windows, '04 roof.
directions:
93 to w on golf rd between rudolph & fairfax
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 14 x 22 | Carpet |
| Dining Room | 12 x 10 | Laminate |
| Kitchen | 12 x 14 | Laminate |
| Bedroom #1 | 12 x 13 | Carpet |
| Bedroom #2 | 12 x 12 | Carpet |
| Bedroom #3 | 12 x 12 | Carpet |
| Bathroom #1 | 10 x 6 | Tile |
| Bathroom #2 | 6 x 6 | Tile |
| Family Room | 23 x 16 | Carpet |
| Other | 16 x 12 | Carpet |
| Laundry | 11 x 12 | Carpet |
| Office | 11 x 11 | Carpet |
Property Features:
| Basement: | Full,partially Finished |
| Cooling: | Central |
| Driveway: | Concrete |
| Electric: | Circuit Breaker |
| Exterior: | Metal |
| Fireplace: | None |
| Foundation: | Block |
| Fuel Source: | Natural Gas |
| Heating: | Forced Air |
| Occupancy: | At Closing |
| Out Buildings: | Shed-storage |
| Patio / Deck: | 3 Season Room,4 Season Room,deck-wood |
| Sewer Service: | City Sewer |
| Water Heater: | Electric |
| Water Service: | City-water |
| Zoning: | Residential |








