MLS# 831510Asking Price: $142,900 |
N3541 810th St
|
includes:
dryer,oven/range,range hood,refrigerator,washer
excludes:
sellers personal
legal:
part se ne csm 637 s19 t27 r11
remarks:
tastefully updated farmhouse. open concept & great for family gatherings!new furnace in '04, new woodstove in '08, new patio door in '09, new screen door in 2010, in 2006 updated entire kitchen, roof, siding, wiring & much more! there is a new (2006) extra septic on property for additional home if wanted. fenced in dog kennel. 1st floor laundry. 1 year supply of wood included. low utilities! $39/mo electric & only fill lp tank every 3 years because they use wood.
directions:
clairemont ave to w on cameron st about 11 miles, l on 810th to property on right
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 24 x 16 | Laminate |
| Kitchen | 15 x 15 | Laminate |
| Dining Area | 15 x 15 | Laminate |
| Bedroom #1 | 18 x 16 | Wood |
| Bedroom #2 | 10 x 10 | Wood |
| Bedroom #3 | 14 x 12 | Wood |
| Bathroom #1 | 14 x 8 | Vinyl |
| Other | 9 x 6 | Vinyl |
| Laundry | 9 x 9 | Vinyl |
Property Features:
| Basement: | Partial |
| Cooling: | Window |
| Driveway: | Gravel |
| Electric: | Circuit Breaker |
| Exterior: | Vinyl |
| Fireplace: | None |
| Foundation: | Stone |
| Fuel Source: | Lp Gas,wood |
| Heating: | Forced Air |
| Occupancy: | At Closing |
| Out Buildings: | Pole Building,workshop |
| Patio / Deck: | Porch-enclosed |
| Sewer Service: | Septic-conventional |
| Water Heater: | Lp Gas |
| Water Service: | Well-drilled |
| Zoning: | Residential |








