MLS# 831448Asking Price: $138,000 |
W1516 Hwy 8
|
includes:
ceiling fans,oven/range,range hood,refrigerator
excludes:
dryer,washer,sellers personal,other-see remarks
legal:
s 500' of e 500' of se nw 16-35-3 volume page 615
remarks:
this property would make a nice second home or affordable country living! plenty of apple trees, asparagus, grape vines, strawberries, and raspberries. eat in kitchen and 1st floor laundry. updates in 2005: new furnace & hot water heater, 1992 new vinyl siding, 1998 new well pump. also included: 12x12 shed, 12x26 chicken coop, 26x45 detached garage and a lean-to.
directions:
hwy 27 n to hwy 8 east to hawkins
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 11 x 13 | Carpet |
| Kitchen | 17 x 12 | Vinyl |
| Bedroom #1 | 11 x 10 | Carpet |
| Bedroom #2 | 11 x 10 | Carpet |
| Bedroom #3 | 11 x 9 | Carpet |
| Bathroom #1 | 8 x 5 | Vinyl |
| Other | 12 x 12 | |
| Laundry | 12 x 9 | Vinyl |
Property Features:
| Basement: | Full |
| Cooling: | Window |
| Driveway: | Gravel |
| Electric: | Circuit Breaker |
| Exterior: | Vinyl |
| Fireplace: | None |
| Foundation: | Block,stone |
| Fuel Source: | Lp Gas |
| Heating: | Forced Air |
| Occupancy: | Negotiable |
| Out Buildings: | Lean-to,pole Building,shed-garden,shed-storage |
| Patio / Deck: | Patio-concrete |
| Sewer Service: | Septic-conventional |
| Water Heater: | Electric |
| Water Service: | Well-drilled |
| Zoning: | Residential |








