MLS# 830002Asking Price: $204,900 |
1310 Webster Ave
|
includes:
dishwasher,garage opener,garbage disposal,oven/range,range hood,refrigerator
excludes:
sellers personal,washer,dryer
legal:
lot 16 blk 80 putnam heights 11th add
remarks:
this home has many great features including: a spacious foyer, main floor office & family room. eat-in kitchen plus formal dining room. all 4 bedrooms on one level. lower level & 2nd level laundry. fenced in backyard, manz school district. updates include: some windows, new gas furnace (2010), landscaping, garbage disposal & dishwasher, new maple floors, some carpet, cedar lined closet, and some gutters.
directions:
w on clairemont to s on rudolph, w on webster
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 22 x 11 | Carpet |
| Dining Room | 11 x 12 | Wood |
| Kitchen | 11 x 10 | Laminate |
| Dining Area | 12 x 9 | Laminate |
| Bedroom #1 | 17 x 11 | Carpet |
| Bedroom #2 | 15 x 11 | Carpet |
| Bedroom #3 | 11 x 11 | Carpet |
| Bedroom #4 | 12 x 11 | Carpet |
| Bathroom #1 | 6 x 6 | Vinyl |
| Bathroom #2 | 5 x 10 | Vinyl |
| Family Room | 24 x 13 | Wood |
| Other | 11 x 12 | Tile |
| Office | 11 x 10 | Carpet |
Property Features:
| Basement: | Full,partially Finished |
| Cooling: | Central |
| Driveway: | Concrete |
| Electric: | Circuit Breaker |
| Exterior: | Vinyl,stone |
| Fireplace: | One,woodburning |
| Foundation: | Poured |
| Fuel Source: | Natural Gas |
| Heating: | Forced Air |
| Occupancy: | Negotiable |
| Out Buildings: | None |
| Patio / Deck: | Deck-wood,patio-concrete,porch-open |
| Sewer Service: | City Sewer |
| Water Heater: | Electric |
| Water Service: | City-water |
| Zoning: | Residential |








