MLS# 828308Asking Price: $134,900 |
2809 Ellis St
|
includes:
dishwasher,dryer,garage opener,microwave,oven/range,refrigerator,washer
excludes:
freezer,sellers personal
legal:
lot 2 blk 4 putnam hghts 1st add
remarks:
must see the amount of living space! spacious foyer, huge living room with fireplace. open concept with eat-in kitchen, 2 bedrooms on main floor. 2008 updates: new wood flooring, gas fireplace, entire bathroom w/ tiled shower/tub combo, kitchen, lighting, kitchen appliances, & 200 amp circuit breaker. private backyard & walk-in pantry. downstairs bar stools also included. entire exterior is being repainted in july 2010.
directions:
s on state, w on macarthur, n on ellis
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 13 x 20 | Carpet |
| Kitchen | 12 x 9 | Wood |
| Dining Area | 8 x 14 | Wood |
| Bedroom #1 | 12 x 13 | Carpet |
| Bedroom #2 | 12 x 13 | Carpet |
| Bedroom #3 | 10 x 13 | Carpet |
| Bathroom #1 | 7 x 7 | Tile |
| Bathroom #2 | 9 x 4 | Carpet |
| Family Room | 12 x 22 | Carpet |
| Other | 4 x 9 | Wood |
| Office | 8 x 15 | Carpet |
Property Features:
| Basement: | Full,fully Finished |
| Cooling: | Wall Unit |
| Driveway: | Concrete |
| Electric: | Circuit Breaker |
| Exterior: | Wood |
| Fireplace: | One,gas Log |
| Foundation: | Block |
| Fuel Source: | Natural Gas |
| Heating: | Radiant,hot Water,baseboard |
| Occupancy: | At Closing |
| Out Buildings: | Shed-storage |
| Patio / Deck: | Patio-covered |
| Sewer Service: | City Sewer |
| Water Heater: | Natural Gas |
| Water Service: | City-water |
| Zoning: | Residential |








