MLS# 820730Asking Price: $94,900 |
315 Diamond St
|
includes:
ceiling fans,dishwasher,dryer,garage opener,garbage disposal,oven/range,playset,range hood,refrigerator,washer,window coverings
excludes:
freezer,sellers personal
legal:
lot 3 & s 25' lot 2 blk 4
remarks:
bigger than it looks. affordable home in a quiet neighborhood. open floor plan, updates include roof, siding, windows, doors, central air, water heater and electrical. finished garage has heated workshop and could be used as tandem 2 car.
directions:
hwy 25 to ridgeland, w on main st, s on diamond.
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 19 x 12 | Carpet |
| Kitchen | 12 x 8 | Vinyl |
| Dining Area | 12 x 9 | Vinyl |
| Bedroom #1 | 14 x 11 | Carpet |
| Bedroom #2 | 13 x 11 | Carpet |
| Bedroom #3 | 11 x 10 | Carpet |
| Bathroom #1 | 8 x 10 | Vinyl |
| Bathroom #2 | 8 x 10 | Vinyl |
| Laundry | 10 x 10 | Cement |
Property Features:
| Basement: | Full,partially Finished |
| Cooling: | Central |
| Driveway: | Asphalt |
| Electric: | Circuit Breaker |
| Exterior: | Vinyl |
| Fireplace: | None |
| Foundation: | Block |
| Fuel Source: | Lp Gas |
| Heating: | Forced Air |
| Occupancy: | At Closing |
| Out Buildings: | Shed-garden,workshop |
| Patio / Deck: | Deck-wood,porch-screened |
| Sewer Service: | City Sewer |
| Water Heater: | Electric |
| Water Service: | Well-drilled |
| Zoning: | Residential |








