MLS# 820213Asking Price: $94,900 |
W5190 Black Dan Rd
|
includes:
dishwasher,dryer,oven/range,refrigerator,washer
excludes:
sellers personal
legal:
part gov lot 5 lot 16 csm #536 3/148
remarks:
excellent setting for a 2nd home on 5.4 acres. quiet setting with deeded access to black dan lake. main floor laundry and partially finished basement.
directions:
from winter take hwy 70 east approx 6 miles to left on cty rd b, right on universal dr, right on black dan rd to property on left.
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 17 x 18 | Laminate |
| Kitchen | 6 x 6 | Linoleum |
| Bedroom #1 | 12 x 9 | Carpet |
| Bedroom #2 | 11 x 14 | Carpet |
| Bedroom #3 | 11 x 9 | Carpet |
| Bathroom #1 | 8 x 8 | Linoleum |
| Bathroom #2 | 14 x 11 | Linoleum |
| Laundry | 5 x 8 | Cement |
Property Features:
| Basement: | Partially Finished,walkout |
| Cooling: | None |
| Driveway: | Gravel |
| Electric: | Circuit Breaker |
| Exterior: | Vinyl |
| Fireplace: | None |
| Foundation: | Wood |
| Fuel Source: | Lp Gas |
| Heating: | Baseboard,forced Air |
| Occupancy: | Negotiable |
| Out Buildings: | Shed-storage |
| Patio / Deck: | Deck-covered,deck-wood,patio-covered,patio-screened |
| Sewer Service: | Septic-conventional |
| Water Heater: | Lp Gas |
| Water Service: | Well-drilled |
| Zoning: | Residential,shoreline |








