MLS# 640794Asking Price: $539,900 |
24092 Hwy N
|
includes:
ceiling fans,dishwasher,dryer,garage opener,oven/range,refrigerator,washer,window coverings,other-see remarks
excludes:
microwave,sellers personal
legal:
se sw ex prt lng betw cth n & n mudhen lake rd section 10 t38n r17w se sw 40.00 10-12-416/208 380245
remarks:
horse hobbies enjoy your own 54x102 pole barn w indoor riding arena. also included is a 50x104 pole shed and 30x50 horse barn w storage built in 2003. lets not forget about the stunning home w panoramic views of muden lake. there is an open conceptfloor plan. maintenance free decking included. 9ft ceiling in basement and ashwood flooring found throughout home. also included is master suite w steam shower and jacuzzi tub. included is lp gas heater in garage and tv camera in barn.
directions:
hwy 53 north to hwy 60 west to siren go thru town. go west on hwy 70 to north on daniels 70 to cty rd n
Room Details
| Room | Size | Flooring |
|---|---|---|
| Living Room | 11 x 16 | Wood |
| Kitchen | 14 x 15 | Wood |
| Dining Area | 12 x 16 | Wood |
| Bedroom #1 | 14 x 16 | Carpet |
| Bedroom #2 | 16 x 16 | Carpet |
| Bedroom #3 | 12 x 16 | Carpet |
| Bedroom #4 | 10 x 16 | Carpet |
| Bathroom #1 | 6 x 10 | Tile |
| Bathroom #2 | 6 x 8 | Tile |
| Family Room | 24 x 30 | Carpet |
| Other | 10 x 16 | Wood |
| Laundry | 13 x 9 | Tile |
Property Features:
| Basement: | Full,fully Finished,walkout |
| Cooling: | Central |
| Driveway: | Concrete,gravel |
| Electric: | Circuit Breaker |
| Exterior: | Brick,stucco |
| Fireplace: | One,free-standing |
| Foundation: | Block |
| Fuel Source: | Lp Gas,other-see Remarks |
| Heating: | Forced Air |
| Occupancy: | Negotiable |
| Out Buildings: | Lean-to,pole Building,workshop,barn |
| Patio / Deck: | Deck-wood,patio-concrete |
| Sewer Service: | Septic-conventional |
| Water Heater: | Lp Gas |
| Water Service: | Well-drilled |
| Zoning: | Agricultural,residential |








