Mary F. Rufledt Mary F. Rufledt ABR, RRS, GRI, DRS Realtor Liscensed in WI and MN
Haselwander Realtors GMAC Real Estate

Home

Site Map

Developments
Yager Timber Estates

Holcombe, WI

One of Holcombe's newest developments - prisitne waterfront & non-waterfront lots with some mature trees. Excellent location to build your secondary home!


Available Available
Available Pending
Sold Sold


Yager Timber Estates


Contact Mary
 

Lot MLS# Size Price
1 603081 2.28 acres $17,500
2 603084 4.56 acres $22,500
3 603085 3.34 acres $22,500
4 603087 2.03 acres $22,500
5 603088 1.93 acres $17,500
6 603089 1.63 acres $17,500
7 603090 1.63 acres $17,500
8 603091
9 376811 1 acres $109,900
10 376812 1.05 acres $99,900
11 376689
12 376690 1.41 acres $129,900
13 376810 2.07 acres $154,900
14 603092 0.92 acres $17,500
15 603093 0.92 acres $17,500
16 603094 1.5 acres $22,500
17 603095 1.9 acres $22,500
18 603096
19 2.78 acres Common Area
20 607466 1.51 acres $27,500
21 607465 1.1 acres $27,500
22 607464 1.51 acres $27,500
23 607462 1.51 acres $27,500
24 603097 1.06 acres $27,500
25 603098 1.75 acres $32,500
26 603099 1.1 acres $22,500
27 603100 1.08 acres $22,500
28 603101 1.3 acres $27,500
29 1.14 acres
About Mary RufledtTips for Todays MarketMy ListingsFeatured ListingsVirtual ToursDevelopmentsAbout the Eau Claire, Chippewa Falls, Menomonie AreaContact Mary Rufledt