Mary F. Rufledt Mary F. Rufledt ABR, RRS, GRI, DRS Realtor Liscensed in WI and MN
Haselwander Realtors GMAC Real Estate

Home

Site Map

Developments
Yager Timber Estates

Holcombe, WI

One of Holcombe's newest developments - prisitne waterfront & non-waterfront lots with some mature trees. Excellent location to build your secondary home!


Available Available
Available Pending
Sold Sold


Yager Timber Estates


Contact Mary
 

Lot MLS# Size Price
1 603081 2.28 acres $19,900
2 603084 4.56 acres $24,900
3 603085 3.34 acres $24,900
4 603087 2.03 acres $24,900
5 603088 1.93 acres $19,900
6 603089 1.63 acres $19,900
7 603090 1.63 acres $19,900
8 603091 1.58 acres SOLD
9 376811 0.96 acres $114,900
10 376812 1.05 acres $104,900
11 376689 1.16 acres $109,900
12 376690 1.41 acres $134,900
13 376810 2.07 acres $159,900
14 603092 0.92 acres $19,900
15 603093 0.92 acres $19,900
16 603094 1.50 acres $24,900
17 603095 1.90 acres $24,900
18 603096 2.32 acres SOLD
19   2.78 acres *Common Area
20 607466 1.51 acres $29,900
21 607465 1.10 acres $29,900
22 607464 1.10 acres $29,900
23 607462 1.10 acres $29,900
24 603097 1.06 acres $29,900
25 603098 1.75 acres $34,900
26 603099 1.10 acres $24,900
27 603100 1.08 acres $24,900
28 603101 1.30 acres $29,900
29   1.14 acres $29,900
About Mary RufledtTips for Todays MarketMy ListingsFeatured ListingsVirtual ToursDevelopmentsAbout the Eau Claire, Chippewa Falls, Menomonie AreaContact Mary Rufledt