Expereince
| 2001 - Present | Real Estate Sales Associate | Century 21 Metro Realty, Inc |
| 2004 - 2011 | Real Estate Sales Associate | Haselwander Real Estate |
| 1997 - 2003 | Real Estate Sales Associate | Prudential Benrud Realty |
Real Estate Achievements
| 2008-2011 | Brokers Report - Agent Rankings (Jan 2011 - Oct 2011) |
One of the Top 5 Agents in Closed Sales |
| 2008 | GMAC Real Estate | Top 100 Sales-Partner Award - Closed Units |
| 2007 | Haselwander, GMAC Real Estate | Diamond Medallion Award |
| 2006 | GMAC Real Estate: Top 100 Sales Associates for 2006 (of 20,000 GMAC Sales Assoc.) | |
| 2004 | Haselwander, GMAC Real Estate | Realtor of the Year! |
| 2004 | Haselwander, GMAC Real Estate | Diamond Medallion Award |
| 2004 | Haselwander, GMAC Real Estate | Emerald Medallion Award |
| 2004 | Quality Service Certified! | |
| 2003 | Prudential National - 5 years of perseverance, expertise & consistency | Legend Award |
| 2001 | Prudential National - Sold Residential Units | Top 100 of Prudential National Sales Associates |
| 1998 | Prudential Central Region - Top Marketing Efforts | Prudential Value Range Marketing |
| 1998 & 2001 | Prudential National - Top Sales Numbers | Chairman's Circle |
| 1999 - 2001 | Prudential National - Top Sales Numbers | Chairman's Platinum Circle |
| 2000 | Prudential Wisconsin | |
| - Second Quarter of the Quarterly Award Program, Closed Residential Units | 1st Place Sales Associate Award | |
| - Third Quarter of the Quarterly Award Program, Closed Residential Units | 1st Place Sales Associate Award | |
| 2001 | Prudential Wisconsin | |
| - First Quarter of the Quarterly Award Program, Closed Residential Units | 1st Place Sales Associate Award | |
| - Third Quarter of the Quarterly Award Program, Closed Residential Units | 1st Place Sales Associate Award | |
| 2002 | Prudential Wisconsin | |
| - First Quarter of the Quarterly Award Program, Closed Residential Units | 2nd Place Sales Associate Award | |
| - Third Quarter of the Quarterly Award Program, Closed Residential Units | 1st Place Sales Associate Award | |
| - Third Quarter of the Quarterly Award Program, Closed Residential Units | 3rd Place Sales Associate Award | |
| 1998 - 2003 | Several Benrud Realty - Highest Closed Residential Units - Highest Commissioned Sales | Sales Associate of the Month |
Professional Affiliations
| 1998 - Current | SRES, CRS, GRI, RRS, ABR Degrees | |
| 2001 | Currently Women's Council of Realtors | |
| 1999 | Currently National Association of Realtors | |
| 1998 | Currently Wisconsin Realtor's Association | |
Hobbies
traveling, daily working-out, hiking, golfing, running, canoeing, boating, meeting new people

Please Call Me Today
Looking for a new place to call home? Call 715.828.9347 for your complimentary Market Analysis or Personal Home Tour!
